<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Questions and Answers for Young Professionals &#187; Stocks</title>
	<atom:link href="http://moneyanswertree.com/archives/category/answers/a_stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheap stocks</title>
		<link>http://moneyanswertree.com/archives/263/cheap-stocks/</link>
		<comments>http://moneyanswertree.com/archives/263/cheap-stocks/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:51:32 +0000</pubDate>
		<dc:creator>branden.steinberg</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/?p=263</guid>
		<description><![CDATA[I got a question. Since the stock market is doing so poorly (dow down nearly 778 points), would it be a good time to try to buy some cheap stocks. I know it might be risky, but if I were to invest in stocks, what type of companies should I look to invest in, or [...]]]></description>
			<content:encoded><![CDATA[<p>I got a question. Since the stock market is doing so poorly (dow down nearly 778 points), would it be a good time to try to buy some cheap stocks. I know it might be risky, but if I were to invest in stocks, what type of companies should I look to invest in, or more specifically, what companies should I invest in?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=263&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/263/cheap-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where is the safest place to invest your money in a recession?</title>
		<link>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/</link>
		<comments>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:43:10 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/</guid>
		<description><![CDATA[Simple question right? I am not watching the market everyday trying to time it. I&#8217;m an average young professional looking for long term growth. Currently I am investing in my tax deferred 401k at my company, my Roth IRA, Brokerage account, and MMA.
Within these accounts is there a sector which would protect what I currently [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3132/2340751636_31504c990b_m.jpg" alt="" />Simple question right? I am not watching the market everyday trying to time it. I&#8217;m an average young professional looking for long term growth. Currently I am investing in my tax deferred 401k at my company, my Roth IRA, Brokerage account, and MMA.</p>
<p>Within these accounts is there a sector which would protect what I currently have for a while? Foreign, Bonds, MMA etc. Saving my money in my MMA is almost a wash with the rate of inflation. I am getting about 4% APY, and inflation seems higher than that. My funds in my IRA, and 401k have gone down about 15-20%. Do I just sit tight and hope for a rebound? or do I move into safer funds for the time being?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=193&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anheuser-Busch 401K Accounts</title>
		<link>http://moneyanswertree.com/archives/192/anheuser-busch-401k-accounts/</link>
		<comments>http://moneyanswertree.com/archives/192/anheuser-busch-401k-accounts/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:38:03 +0000</pubDate>
		<dc:creator>glkk1976</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/192/anheuser-busch-401k-accounts/</guid>
		<description><![CDATA[With the current deal in the works with Imbev buying out Anheuser-Busch, what happens to employees&#8217; 401k accounts?  I heard it is a CASH deal, so I&#8217;m wondering what happens with my stock in the company.  Does Imbev send us a check and we start all over? 
Also, what happens to any outstanding 401k loans?  Do [...]]]></description>
			<content:encoded><![CDATA[<p>With the current deal in the works with Imbev buying out Anheuser-Busch, what happens to employees&#8217; 401k accounts?  I heard it is a CASH deal, so I&#8217;m wondering what happens with my stock in the company.  Does Imbev send us a check and we start all over? </p>
<p>Also, what happens to any outstanding 401k loans?  Do we have to repay immediately?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=192&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/192/anheuser-busch-401k-accounts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can you buy less than 1 share of a stock?</title>
		<link>http://moneyanswertree.com/archives/148/can-you-buy-less-than-1-share-of-a-stock/</link>
		<comments>http://moneyanswertree.com/archives/148/can-you-buy-less-than-1-share-of-a-stock/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:15:32 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/148/can-you-buy-less-than-1-share-of-a-stock/</guid>
		<description><![CDATA[With some share prices so high some of the little guys can&#8217;t afford a full share. Is there the option to buy a portion of a share like you can in mutual funds?
]]></description>
			<content:encoded><![CDATA[<p>With some share prices so high some of the little guys can&#8217;t afford a full share. Is there the option to buy a portion of a share like you can in mutual funds?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/148/can-you-buy-less-than-1-share-of-a-stock/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Visa Inc (V) a BUY?</title>
		<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/</link>
		<comments>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:50:44 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/</guid>
		<description><![CDATA[After MasterCard (MA) went public mid year 2006, they have done very well as a stock over the past two years. Based on the success of MasterCard, do you guys think Visa (V) will be just as successful?
Anyone have an opinion on Visa?
]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://finance.yahoo.com/q/bc?s=MA" class="quote" onmouseover="sqttShowQuote( 'MA' )">MasterCard<span class="MA" ></span></a> (<a href="http://finance.google.com/finance?q=NYSE%3AMA">MA</a>) went public mid year 2006, they have done very well as a stock over the past two years. Based on the success of <a href="http://finance.yahoo.com/q/bc?s=MA" class="quote" onmouseover="sqttShowQuote( 'MA' )">MasterCard<span class="MA" ></span></a>, do you guys think <a href="http://finance.yahoo.com/q/bc?s=V" class="quote" onmouseover="sqttShowQuote( 'V' )">Visa<span class="V" ></span></a> (<a href="http://finance.google.com/finance?q=v&#038;hl=en">V</a>) will be just as successful?</p>
<p>Anyone have an opinion on <a href="http://finance.yahoo.com/q/bc?s=V" class="quote" onmouseover="sqttShowQuote( 'V' )">Visa<span class="V" ></span></a>?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Activision Stock</title>
		<link>http://moneyanswertree.com/archives/110/110/</link>
		<comments>http://moneyanswertree.com/archives/110/110/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:19:04 +0000</pubDate>
		<dc:creator>ErnestoT</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/110/110/</guid>
		<description><![CDATA[Hey guys,
Activision ATVI stock is currently at 27.46. I think Activision is a great stock to buy. They are currently merging with Vivendi&#8217;s games business unit and the merger is expected to be complete by the beginning of 2008. Folks Activision is currently on a 52 week high and i&#8217;m telling you the stock is [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Activision ATVI stock is currently at 27.46. I think Activision is a great stock to buy. They are currently merging with Vivendi&#8217;s games business unit and the merger is expected to be complete by the beginning of 2008. Folks Activision is currently on a 52 week high and i&#8217;m telling you the stock is just going to continue rising especially with the merger of Vivendi. If you folks aren&#8217;t familiar who Vivendi is they are currently known for running one of the best PC game makers in Blizzard. Activision and Vivendi plan on releasing a Activision Blizzard group. Blizzard is famous for titles such as Diablo, World of Warcraft and the ever so famous Starcraft along with many other great titles. Starcraft 2 is currently being worked on and should be released sometime in the future. I dont know if you guys know much about video games but for instance right now World of Warcraft is the number 1 played game in the world. They have probably something close to 15 million players right now paying 15 dollars a month to play that game. Starcraft and Diablo were also two huge hits of Blizzard and they will be coming out with new additions to both games in Starcraft 2 and Diablo 3. A new starcraft game has been in the works for a long time and people though the project was dead but they have recently released the news of the release along with video and screenshots and other things. The the release of Starcraft 2 and Diablo 3 along with the ever growing World of Warcraft I would say activision is a safe bet for a good stock and you can expect some nice steady increase with the release of the new games.</p>
<p> Let me know what you guys think about this stock. I gotta say there is no video game creater that comes close to blizzard when it comes to followings. Not to mention Activision on there own makes amazing games. I think it&#8217;s a good buy.</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/110/110/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sirius Satellite Radio</title>
		<link>http://moneyanswertree.com/archives/91/sirius-satellite-radio/</link>
		<comments>http://moneyanswertree.com/archives/91/sirius-satellite-radio/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:58:32 +0000</pubDate>
		<dc:creator>ErnestoT</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[xm]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/91/sirius-satellite-radio/</guid>
		<description><![CDATA[I want opinions on Siri stock. I&#8217;m really considering buying some Sirius stock because of the potential merger with XM. If the two companies merge that could potentially mean a huge bump. As of February 19th it has officially been 1 year since the two companies have been fighting for the merge. As the months go by I [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://gdlckjoe.com/clk.aspx?l=5787&#038;c=5027&#038;s='><img src='http://gdlckjoe.com/imp.aspx?l=5787&#038;c=5027' border='0' alt='SIRIUS Satellite Radio'></a><a href='http://bytemgdd.com/clk.aspx?l=12186&#038;c=5027&#038;s='><img src='http://bytemgdd.com/imp.aspx?l=12186&#038;c=5027' border='0' alt=''></a>I want opinions on Siri stock. I&#8217;m really considering buying some <a href="http://finance.yahoo.com/q/bc?s=SIRI" class="quote" onmouseover="sqttShowQuote( 'SIRI' )">Sirius<span class="SIRI" ></span></a> stock because of the potential merger with <a href="http://finance.yahoo.com/q/bc?s=XMSR" class="quote" onmouseover="sqttShowQuote( 'XMSR' )">XM<span class="XMSR" ></span></a>. If the two companies merge that could potentially mean a huge bump. As of February 19th it has officially been 1 year since the two companies have been fighting for the merge. As the months go by I think the government is met with more and more pressure because people are realizing that it&#8217;s a joke how long the merger talks have lasted when companies like Exxon and Mobil were able to merge after a day of hearings.  I don&#8217;t really want to get into the merger but I also want to know if the merger doesn&#8217;t go through what do you guys think of satellite radio&#8217;s future? Right now the biggest growth area for satellite radio is coming from new car buyers. <a href="http://finance.yahoo.com/q/bc?s=XMSR" class="quote" onmouseover="sqttShowQuote( 'XMSR' )">XM<span class="XMSR" ></span></a> is currently installed in GM, Honda and Hyundai. <a href="http://finance.yahoo.com/q/bc?s=SIRI" class="quote" onmouseover="sqttShowQuote( 'SIRI' )">Sirius<span class="SIRI" ></span></a> on the other hand is currently being installed by Chrysler, Ford and BMW. Do you guys think satellite radio will take off the same way satellite television took off? There is a price to pay when getting satellite radio but it is also geared more towards what the consumer wants. Terrestrial radio is currently dieing with ratings plummeting could this potentially become a big opportunity for satellite radio which has been growing at a rapid pace.</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=91&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/91/sirius-satellite-radio/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>What happens to a company&#8217;s stock if they are bought out?</title>
		<link>http://moneyanswertree.com/archives/71/what-happens-to-a-companys-stock-if-they-are-bought-out/</link>
		<comments>http://moneyanswertree.com/archives/71/what-happens-to-a-companys-stock-if-they-are-bought-out/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:13:27 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/71/what-happens-to-a-companys-stock-if-they-are-bought-out/</guid>
		<description><![CDATA[In the news today Microsoft offered to buy Yahoo! for $44.6 billion. If you had shares of Yahoo what would happen to those. Also if this happens will this positively affect Microsoft&#8217;s stock?
http://seattlepi.nwsource.com/local/6420ap_microsoft_yahoo_summary_box.html
JPMorgan Chase buys troubled Washington Mutual(WaMu)
Wells Fargo Trumps Citigroup’s Offer to Buy Wachovia
]]></description>
			<content:encoded><![CDATA[<p>In the news today <a href="http://finance.yahoo.com/q/bc?s=MSFT" class="quote" onmouseover="sqttShowQuote( 'MSFT' )">Microsoft<span class="MSFT" ></span></a> offered to buy <a href="http://finance.yahoo.com/q/bc?s=YHOO" class="quote" onmouseover="sqttShowQuote( 'YHOO' )">Yahoo<span class="YHOO" ></span></a>! for $44.6 billion. If you had shares of <a href="http://finance.yahoo.com/q/bc?s=YHOO" class="quote" onmouseover="sqttShowQuote( 'YHOO' )">Yahoo<span class="YHOO" ></span></a> what would happen to those. Also if this happens will this positively affect <a href="http://finance.yahoo.com/q/bc?s=MSFT" class="quote" onmouseover="sqttShowQuote( 'MSFT' )">Microsoft<span class="MSFT" ></span></a>&#8217;s stock?</p>
<p><a href="http://seattlepi.nwsource.com/local/6420ap_microsoft_yahoo_summary_box.html" target="_blank">http://seattlepi.nwsource.com/local/6420ap_microsoft_yahoo_summary_box.html</a></p>
<p><a href="http://moneyanswertree.com/archives/252/jpmorgan-chase-buys-troubled-washington-mutualwamu/">JPMorgan Chase buys troubled Washington Mutual(WaMu)</a><br />
<a href="http://moneyanswertree.com/archives/268/wells-fargo-trumps-citigroups-offer-to-buy-wachovia/">Wells Fargo Trumps Citigroup’s Offer to Buy Wachovia</a></p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=71&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/71/what-happens-to-a-companys-stock-if-they-are-bought-out/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Commodities: MOO, MON, POT</title>
		<link>http://moneyanswertree.com/archives/54/commodities-moo-mon-pot/</link>
		<comments>http://moneyanswertree.com/archives/54/commodities-moo-mon-pot/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:26:45 +0000</pubDate>
		<dc:creator>CraigTS</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/54/commodities-moo-mon-pot/</guid>
		<description><![CDATA[The commodities that I&#8217;ve been watching recently have been taking a beating recently and I&#8217;m looking to take advantage of that, especially since (some of) the professionals say to watch/buy  (MOO) , (MON), &#38; (POT).
I guess my question is where do you become a buyer? on the way down??? Or on the way up? Where [...]]]></description>
			<content:encoded><![CDATA[<p>The commodities that I&#8217;ve been watching recently have been taking a beating recently and I&#8217;m looking to take advantage of that, especially since (some of) the professionals say to watch/buy  (MOO) , (MON), &amp; (POT).</p>
<p>I guess my question is where do you become a buyer? on the way down??? Or on the way up? Where do you find that it is a safe place to jump in. I believe finding the &#8220;absolute low&#8221; is near impossible.</p>
<p>What are several strategies to use for these predicted champions that are seemingly struggling?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/54/commodities-moo-mon-pot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is google still a good buy?</title>
		<link>http://moneyanswertree.com/archives/39/is-google-still-a-good-buy/</link>
		<comments>http://moneyanswertree.com/archives/39/is-google-still-a-good-buy/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 20:11:39 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[40%]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/39/is-google-still-a-good-buy/</guid>
		<description><![CDATA[Back in 2006 when google was at $450 dollars a share I was hesitant to buy it because it was at such a high price. Google is still going strong at over 700 dollars a share now. I personally think 2008 is the year google breaks 1000 dollars a share.
Even at googles high price, think [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2006 when <a href="http://finance.yahoo.com/q/bc?s=GOOG" class="quote" onmouseover="sqttShowQuote( 'GOOG' )">google<span class="GOOG" ></span></a> was at $450 dollars a share I was hesitant to buy it because it was at such a high price. <a href="http://finance.yahoo.com/q/bc?s=GOOG" class="quote" onmouseover="sqttShowQuote( 'GOOG' )">Google<span class="GOOG" ></span></a> is still going strong at over 700 dollars a share now. I personally think 2008 is the year <a href="http://finance.yahoo.com/q/bc?s=GOOG" class="quote" onmouseover="sqttShowQuote( 'GOOG' )">google<span class="GOOG" ></span></a> breaks 1000 dollars a share.</p>
<p>Even at googles high price, think <a href="http://finance.yahoo.com/q/bc?s=GOOG" class="quote" onmouseover="sqttShowQuote( 'GOOG' )">google<span class="GOOG" ></span></a> will do another 40% gain in a year?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=39&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/39/is-google-still-a-good-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
