<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Questions and Answers for Young Professionals &#187; Retirement</title>
	<atom:link href="http://moneyanswertree.com/archives/category/answers/a_retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Thu, 20 Jan 2011 14:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>401K Plan Question</title>
		<link>http://moneyanswertree.com/archives/380/401k-plan-question/</link>
		<comments>http://moneyanswertree.com/archives/380/401k-plan-question/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:22:32 +0000</pubDate>
		<dc:creator>rosa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/380/401k-plan-question/</guid>
		<description><![CDATA[The company my spouse works for has their 401K set up like this: 50% up to 4% of your salary, after 2 years of service they will contribute 20% on anything over the 4%, 3 years $40, 4 years 60% 5 years 80% and 6 years and over 100%. Is this legal? It  doesn&#8217;t make [...]]]></description>
			<content:encoded><![CDATA[<p>The company my spouse works for has their 401K set up like this: 50% up to 4% of your salary, after 2 years of service they will contribute 20% on anything over the 4%, 3 years $40, 4 years 60% 5 years 80% and 6 years and over 100%. Is this legal? It  doesn&#8217;t make any sense to me.</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=380&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/380/401k-plan-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is NEF profiting from their mistake?</title>
		<link>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/</link>
		<comments>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:16:54 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[NEF]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/?p=323</guid>
		<description><![CDATA[A few months ago back in September 2008, I initiated a transfer in my 401k. I was to sell shares in my Opp fund and put into an index fund. Immediately after I set that transaction to happen I decided it was a bad idea. I have many years for that fund to turn around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1317/1012857327_4c3e339616_m.jpg" alt="NE" />A few months ago back in September 2008, I initiated a transfer in my 401k. I was to sell shares in my Opp fund and put into an index fund. Immediately after I set that transaction to happen I decided it was a bad idea. I have many years for that fund to turn around and I didn&#8217;t want to lock in my losses by selling it. So I canceled it online right away(1-5 min after). I changed my future contributions to put more into my index funds as my plan to ride out the ups and downs.</p>
<p>Figuring me canceling that transaction was ok, because I got a confirmation email telling me it was canceled, I didn&#8217;t check back in several weeks. I got busy at work and didn&#8217;t have time to check my 401k account often. In late October I noticed my funds were not represented in my asset allocation anymore. I called up NEF and put in a claim for this, and they admit that they messed up and that it was a computer error why this transaction still went through even when I canceled it the same day.</p>
<p>It has been 6 weeks now, NEF calls me every week telling me, they haven&#8217;t figured out why this happened, but are still working on it. My account has not gone back to the way it should be. <strong>What is the hold up?</strong></p>
<p>There are a few things that need to happen in order to get my account back to the way it should be. 1. They need to give me back the same number of shares I had, in my Opp fund. 2. Reimburse paid dividend that account might have had in the months I was &#8220;out&#8221; of the fund. 3. Reimburse me for any extra fees I paid while making the transaction and maintenance fees on the fund the money went into.</p>
<p><strong>Why can&#8217;t they put it back the way it was NOW, then figure out why their system made the mistake?</strong> My theory is that it will work out better for them to wait. As the market keeps falling the price at which they will buy back the shares that were sold, is much lower. So the longer they wait, the farther the fund falls, the cheeper it is for them to get my shares back. <strong>I am not sure if that&#8217;s how it works but what other reasons are there for them to be waiting on this?</strong></p>
<p><strong>Am I SOL and I will never get my shares back?</strong></p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Freedom 2040 ( MUTF:FFFFX )</title>
		<link>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/</link>
		<comments>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:42:31 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/?p=235</guid>
		<description><![CDATA[My sister has been contributing to her 401k for several years now. She is only in 1 fund, the Fidelity Freedom 2040. As I take it, this fund automatically adjusts to accommodate the persons retiring in year 2040. She is 26 years old and will probably retire more than 10 years after this date. 
Is [...]]]></description>
			<content:encoded><![CDATA[<p>My sister has been contributing to her 401k for several years now. She is only in 1 fund, the Fidelity Freedom 2040. As I take it, this fund automatically adjusts to accommodate the persons retiring in year 2040. She is 26 years old and will probably retire more than 10 years after this date. </p>
<p>Is this an ok fund for her to be in? Looking at the performance of the stock and associated fees, it seems in line with an index fund. Think she should diversify more or continue to contribute to this fund? </p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Financial Primer for Gen Y</title>
		<link>http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/</link>
		<comments>http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:03:25 +0000</pubDate>
		<dc:creator>CraigTS</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/</guid>
		<description><![CDATA[ http://features.us.reuters.com/personalfinance/news/N13484347.html
]]></description>
			<content:encoded><![CDATA[<p> http://features.us.reuters.com/personalfinance/news/N13484347.html</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I transfer funds in my 401K to FLSTX?</title>
		<link>http://moneyanswertree.com/archives/155/should-i-transfer-funds-in-my-401k-to-flstx/</link>
		<comments>http://moneyanswertree.com/archives/155/should-i-transfer-funds-in-my-401k-to-flstx/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:39:10 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/155/should-i-transfer-funds-in-my-401k-to-flstx/</guid>
		<description><![CDATA[I have been looking over my options in my 401k and was wondering if anyone had an opinion on this mutual fund. FLSTX.
It has a pretty high maintenance fee, and an average front load, but the fund seems to be doing every well long term.
Here are two cost comparisons based on their performances in the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking over my options in my 401k and was wondering if anyone had an opinion on this mutual fund. FLSTX.</p>
<p>It has a pretty high maintenance fee, and an average front load, but the fund seems to be doing every well long term.</p>
<p>Here are two cost comparisons based on their performances in the last 10 years.</p>
<p><a href="http://www.sec.gov/investor/tools/mfcc/mfcc-calculate.htm?expense_rate1=.6&#038;bload=0&#038;fload=0&#038;label=s%26p&#038;ror=11&#038;dollar_amount=5000&#038;holding_period=30&#038;fund_type=stock&#038;convert=no" target="_blank">Index 500 fund</a></p>
<p><a href="http://www.sec.gov/investor/tools/mfcc/mfcc-calculate.htm?expense_rate1=1.34&#038;bload=0&#038;fload=3.5&#038;label=Fidelity&#038;ror=19&#038;dollar_amount=5000&#038;holding_period=30&#038;fund_type=stock&#038;convert=no" target="_blank">Fidelity Advisor Leveraged Co Stk</a></p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=155&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/155/should-i-transfer-funds-in-my-401k-to-flstx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often should you balance your portfolio?</title>
		<link>http://moneyanswertree.com/archives/149/how-often-should-you-balance-your-portfolio/</link>
		<comments>http://moneyanswertree.com/archives/149/how-often-should-you-balance-your-portfolio/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:37:42 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ROTH IRA]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/149/how-often-should-you-balance-your-portfolio/</guid>
		<description><![CDATA[I&#8217;ve been in my Roth IRA and my 401k for just over a year now. All my funds are down as is the entire market. When should I be thinking about balancing my portfolio? Should I ride out the market with my current funds or try to exchange them? Is there a recommended timeframe I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in my Roth IRA and my 401k for just over a year now. All my funds are down as is the entire market. When should I be thinking about balancing my portfolio? Should I ride out the market with my current funds or try to exchange them? Is there a recommended timeframe I should be checking and balancing my funds?</p>
<p>My IRA is with American Funds where I can exchange funds for free, if that helps. Thanks.</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=149&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/149/how-often-should-you-balance-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly contributions in this Market</title>
		<link>http://moneyanswertree.com/archives/144/monthly-contributions-in-this-market/</link>
		<comments>http://moneyanswertree.com/archives/144/monthly-contributions-in-this-market/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:03:49 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/144/monthly-contributions-in-this-market/</guid>
		<description><![CDATA[With the way things have been going with the market over the past few months, does it make sense to make monthly contributions?]]></description>
			<content:encoded><![CDATA[<p>With the way things have been going with the market over the past few months, does it make sense to make monthly contributions into my <a href="http://moneyanswertree.com/archives/tag/roth-ira/">Roth IRA</a>?</p>
<p>The market has been going up and down, up and down. It doesn&#8217;t seem to be helping me in away way to make monthly contributions. It seems like if I just hold off on making any contributions in another 4 months it will be right back to where it was today. Do you think that will happen? </p>
<p>I just made my last <a href="http://moneyanswertree.com/archives/43/roth-iras-yearly-contributions/">contribution for 2007</a> and have a whole year to go to make contributions to 2008. Think I should continue the monthly contributions? make them quarterly? annually? Does it really matter?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/144/monthly-contributions-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>403B Fund Options</title>
		<link>http://moneyanswertree.com/archives/124/403b-fund-options/</link>
		<comments>http://moneyanswertree.com/archives/124/403b-fund-options/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:23:12 +0000</pubDate>
		<dc:creator>ErnestoT</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/124/403b-fund-options/</guid>
		<description><![CDATA[I wanted to write up a nice post regarding my 403b funds but I currently don&#8217;t have any time since I swarmed at work.
Here&#8217;s the list of my fund options and I&#8217;m sorry I couldnt post there morningstar pages because I&#8217;m busy&#8230; Maybe Paul can post those for you guys. I would love to see [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to write up a nice post regarding my 403b funds but I currently don&#8217;t have any time since I swarmed at work.</p>
<p>Here&#8217;s the list of my fund options and I&#8217;m sorry I couldnt post there morningstar pages because I&#8217;m busy&#8230; Maybe Paul can post those for you guys. I would love to see some opinions on what funds I should be contributing to.</p>
<p><a href="http://www.mutualofamerica.com/MOAframe.asp?Main=investments/invest_option_main.asp&amp;ButHit=inv">http://www.mutualofamerica.com/MOAframe.asp?Main=investments/invest_option_main.asp&amp;ButHit=inv</a></p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=124&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/124/403b-fund-options/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>403b Plan</title>
		<link>http://moneyanswertree.com/archives/122/403b-plan/</link>
		<comments>http://moneyanswertree.com/archives/122/403b-plan/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:18:51 +0000</pubDate>
		<dc:creator>ErnestoT</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/122/403b-plan/</guid>
		<description><![CDATA[Hey guys,
As the title suggests I&#8217;ll be enrolling in my companies 403b plan. I&#8217;d like to ask you guys some general questions and hopefully get everybody&#8217;s opinions on things.  Below is my companies policies for our 403b plan. Just some basic information for you guys. I&#8217;ll be making another post regarding the funds.
Company Vesting [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys,</p>
<p>As the title suggests I&#8217;ll be enrolling in my companies 403b plan. I&#8217;d like to ask you guys some general questions and hopefully get everybody&#8217;s opinions on things.  Below is my companies policies for our 403b plan. Just some basic information for you guys. I&#8217;ll be making another post regarding the funds.</p>
<p>Company Vesting by year:</p>
<p>Less than 3 &#8211; 0%</p>
<p>4 years &#8211; 20%</p>
<p>5 years &#8211; 40%</p>
<p>6 years &#8211; 60%</p>
<p>7 years &#8211; 100%</p>
<p>Company Contributions:</p>
<p>1-5 years &#8211; 3%</p>
<p>6-10 years &#8211; 4%</p>
<p>10 or more &#8211; 5%</p>
<p>Currently I am 24 years old. I have zero debt (I&#8217;ve paid off all my credit cards, etc..) and my bills right now consist of cell phone, car insurance, Internet, and groceries.  The rest of my money is being contributed to my GMAC MMA  account. Right now I live at home so I&#8217;m not paying rent although that might be changing in the next couple of months. So some of my general questions are:</p>
<p>1. What percentage/amount of my paycheck do you guys think I should contribute to my 403b with my current situation?</p>
<p>2. Is there a way to calculate exactly what my paycheck would come to after my 403b contribution is deducted?</p>
<p>3. Do you guys know of any calculators online which would be useful in a situation like this. Where it could help suggest how much I should be contributing by taking into consideration my salary/expenses.</p>
<p>4. How many funds should I be spreading my contributions out between? Is there an ideal number for someone my age or does it depend more on how many worthwhile funds there are to choose from?</p>
<p>These are my basic questions. I would love to here what you guys are currently doing when it comes to contributing to your 401k. I&#8217;ll also be making a post with an outline of the fund selection that I have. I decided to leave that to a whole new topic with the suggestion from Paul to really get the discussion going. It will be fun and veerry helpful getting everyones opinions on the funds and which ones I should be picking.</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=122&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/122/403b-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are IRA contributions tax deductable?</title>
		<link>http://moneyanswertree.com/archives/88/are-ira-contributions-tax-deductable/</link>
		<comments>http://moneyanswertree.com/archives/88/are-ira-contributions-tax-deductable/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 01:54:24 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[deductable]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/88/are-ira-contributions-tax-deductable/</guid>
		<description><![CDATA[I just started filing my tax return and thought my IRA contributions were tax deductable. I maxed out my IRA this year putting in $4,000. I get a message from Turbo Tax that it is not deductable because I made too much in that year? Does this sound right?
]]></description>
			<content:encoded><![CDATA[<p>I just started filing my tax return and thought my IRA contributions were tax deductable. I maxed out my IRA this year putting in $4,000. I get a message from Turbo Tax that it is not deductable because I made too much in that year? Does this sound right?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=88&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/88/are-ira-contributions-tax-deductable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

