<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Questions and Answers for Young Professionals &#187; Personal Finance</title>
	<atom:link href="http://moneyanswertree.com/archives/category/answers/a_personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is NEF profiting from their mistake?</title>
		<link>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/</link>
		<comments>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:16:54 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[NEF]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/?p=323</guid>
		<description><![CDATA[A few months ago back in September 2008, I initiated a transfer in my 401k. I was to sell shares in my Opp fund and put into an index fund. Immediately after I set that transaction to happen I decided it was a bad idea. I have many years for that fund to turn around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1317/1012857327_4c3e339616_m.jpg" alt="NE" />A few months ago back in September 2008, I initiated a transfer in my 401k. I was to sell shares in my Opp fund and put into an index fund. Immediately after I set that transaction to happen I decided it was a bad idea. I have many years for that fund to turn around and I didn&#8217;t want to lock in my losses by selling it. So I canceled it online right away(1-5 min after). I changed my future contributions to put more into my index funds as my plan to ride out the ups and downs.</p>
<p>Figuring me canceling that transaction was ok, because I got a confirmation email telling me it was canceled, I didn&#8217;t check back in several weeks. I got busy at work and didn&#8217;t have time to check my 401k account often. In late October I noticed my funds were not represented in my asset allocation anymore. I called up NEF and put in a claim for this, and they admit that they messed up and that it was a computer error why this transaction still went through even when I canceled it the same day.</p>
<p>It has been 6 weeks now, NEF calls me every week telling me, they haven&#8217;t figured out why this happened, but are still working on it. My account has not gone back to the way it should be. <strong>What is the hold up?</strong></p>
<p>There are a few things that need to happen in order to get my account back to the way it should be. 1. They need to give me back the same number of shares I had, in my Opp fund. 2. Reimburse paid dividend that account might have had in the months I was &#8220;out&#8221; of the fund. 3. Reimburse me for any extra fees I paid while making the transaction and maintenance fees on the fund the money went into.</p>
<p><strong>Why can&#8217;t they put it back the way it was NOW, then figure out why their system made the mistake?</strong> My theory is that it will work out better for them to wait. As the market keeps falling the price at which they will buy back the shares that were sold, is much lower. So the longer they wait, the farther the fund falls, the cheeper it is for them to get my shares back. <strong>I am not sure if that&#8217;s how it works but what other reasons are there for them to be waiting on this?</strong></p>
<p><strong>Am I SOL and I will never get my shares back?</strong></p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Freedom 2040 ( MUTF:FFFFX )</title>
		<link>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/</link>
		<comments>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:42:31 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/?p=235</guid>
		<description><![CDATA[My sister has been contributing to her 401k for several years now. She is only in 1 fund, the Fidelity Freedom 2040. As I take it, this fund automatically adjusts to accommodate the persons retiring in year 2040. She is 26 years old and will probably retire more than 10 years after this date. 
Is [...]]]></description>
			<content:encoded><![CDATA[<p>My sister has been contributing to her 401k for several years now. She is only in 1 fund, the Fidelity Freedom 2040. As I take it, this fund automatically adjusts to accommodate the persons retiring in year 2040. She is 26 years old and will probably retire more than 10 years after this date. </p>
<p>Is this an ok fund for her to be in? Looking at the performance of the stock and associated fees, it seems in line with an index fund. Think she should diversify more or continue to contribute to this fund? </p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Financial Primer for Gen Y</title>
		<link>http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/</link>
		<comments>http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:03:25 +0000</pubDate>
		<dc:creator>CraigTS</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/</guid>
		<description><![CDATA[ http://features.us.reuters.com/personalfinance/news/N13484347.html
]]></description>
			<content:encoded><![CDATA[<p> http://features.us.reuters.com/personalfinance/news/N13484347.html</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/194/a-financial-primer-for-gen-y/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is the safest place to invest your money in a recession?</title>
		<link>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/</link>
		<comments>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:43:10 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/</guid>
		<description><![CDATA[Simple question right? I am not watching the market everyday trying to time it. I&#8217;m an average young professional looking for long term growth. Currently I am investing in my tax deferred 401k at my company, my Roth IRA, Brokerage account, and MMA.
Within these accounts is there a sector which would protect what I currently [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3132/2340751636_31504c990b_m.jpg" alt="" />Simple question right? I am not watching the market everyday trying to time it. I&#8217;m an average young professional looking for long term growth. Currently I am investing in my tax deferred 401k at my company, my Roth IRA, Brokerage account, and MMA.</p>
<p>Within these accounts is there a sector which would protect what I currently have for a while? Foreign, Bonds, MMA etc. Saving my money in my MMA is almost a wash with the rate of inflation. I am getting about 4% APY, and inflation seems higher than that. My funds in my IRA, and 401k have gone down about 15-20%. Do I just sit tight and hope for a rebound? or do I move into safer funds for the time being?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=193&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
