<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Questions and Answers for Young Professionals &#187; Mutual Funds</title>
	<atom:link href="http://moneyanswertree.com/archives/category/answers/a_mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Thu, 20 Jan 2011 14:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is NEF profiting from their mistake?</title>
		<link>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/</link>
		<comments>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:16:54 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[NEF]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/?p=323</guid>
		<description><![CDATA[A few months ago back in September 2008, I initiated a transfer in my 401k. I was to sell shares in my Opp fund and put into an index fund. Immediately after I set that transaction to happen I decided it was a bad idea. I have many years for that fund to turn around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1317/1012857327_4c3e339616_m.jpg" alt="NE" />A few months ago back in September 2008, I initiated a transfer in my 401k. I was to sell shares in my Opp fund and put into an index fund. Immediately after I set that transaction to happen I decided it was a bad idea. I have many years for that fund to turn around and I didn&#8217;t want to lock in my losses by selling it. So I canceled it online right away(1-5 min after). I changed my future contributions to put more into my index funds as my plan to ride out the ups and downs.</p>
<p>Figuring me canceling that transaction was ok, because I got a confirmation email telling me it was canceled, I didn&#8217;t check back in several weeks. I got busy at work and didn&#8217;t have time to check my 401k account often. In late October I noticed my funds were not represented in my asset allocation anymore. I called up NEF and put in a claim for this, and they admit that they messed up and that it was a computer error why this transaction still went through even when I canceled it the same day.</p>
<p>It has been 6 weeks now, NEF calls me every week telling me, they haven&#8217;t figured out why this happened, but are still working on it. My account has not gone back to the way it should be. <strong>What is the hold up?</strong></p>
<p>There are a few things that need to happen in order to get my account back to the way it should be. 1. They need to give me back the same number of shares I had, in my Opp fund. 2. Reimburse paid dividend that account might have had in the months I was &#8220;out&#8221; of the fund. 3. Reimburse me for any extra fees I paid while making the transaction and maintenance fees on the fund the money went into.</p>
<p><strong>Why can&#8217;t they put it back the way it was NOW, then figure out why their system made the mistake?</strong> My theory is that it will work out better for them to wait. As the market keeps falling the price at which they will buy back the shares that were sold, is much lower. So the longer they wait, the farther the fund falls, the cheeper it is for them to get my shares back. <strong>I am not sure if that&#8217;s how it works but what other reasons are there for them to be waiting on this?</strong></p>
<p><strong>Am I SOL and I will never get my shares back?</strong></p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/323/is-nef-profiting-from-their-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Freedom 2040 ( MUTF:FFFFX )</title>
		<link>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/</link>
		<comments>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:42:31 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/?p=235</guid>
		<description><![CDATA[My sister has been contributing to her 401k for several years now. She is only in 1 fund, the Fidelity Freedom 2040. As I take it, this fund automatically adjusts to accommodate the persons retiring in year 2040. She is 26 years old and will probably retire more than 10 years after this date. 
Is [...]]]></description>
			<content:encoded><![CDATA[<p>My sister has been contributing to her 401k for several years now. She is only in 1 fund, the Fidelity Freedom 2040. As I take it, this fund automatically adjusts to accommodate the persons retiring in year 2040. She is 26 years old and will probably retire more than 10 years after this date. </p>
<p>Is this an ok fund for her to be in? Looking at the performance of the stock and associated fees, it seems in line with an index fund. Think she should diversify more or continue to contribute to this fund? </p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where is the safest place to invest your money in a recession?</title>
		<link>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/</link>
		<comments>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:43:10 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/</guid>
		<description><![CDATA[Simple question right? I am not watching the market everyday trying to time it. I&#8217;m an average young professional looking for long term growth. Currently I am investing in my tax deferred 401k at my company, my Roth IRA, Brokerage account, and MMA.
Within these accounts is there a sector which would protect what I currently [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3132/2340751636_31504c990b_m.jpg" alt="" />Simple question right? I am not watching the market everyday trying to time it. I&#8217;m an average young professional looking for long term growth. Currently I am investing in my tax deferred 401k at my company, my Roth IRA, Brokerage account, and MMA.</p>
<p>Within these accounts is there a sector which would protect what I currently have for a while? Foreign, Bonds, MMA etc. Saving my money in my MMA is almost a wash with the rate of inflation. I am getting about 4% APY, and inflation seems higher than that. My funds in my IRA, and 401k have gone down about 15-20%. Do I just sit tight and hope for a rebound? or do I move into safer funds for the time being?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=193&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/193/where-is-the-safest-place-to-invest-your-money-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rental Property or Stock Market</title>
		<link>http://moneyanswertree.com/archives/180/rental-property-or-stock-market/</link>
		<comments>http://moneyanswertree.com/archives/180/rental-property-or-stock-market/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:15:47 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/180/rental-property-or-stock-market/</guid>
		<description><![CDATA[My family owns a house worth about $400,000. The house will need a little work to fix up but then could be rented out for $1500-$2000 dollars a month. It&#8217;s a 3 bedroom house close to Harvard University, so I don&#8217;t think it would be a problem selling or renting the house out to students [...]]]></description>
			<content:encoded><![CDATA[<p>My family owns a house worth about $400,000. The house will need a little work to fix up but then could be rented out for $1500-$2000 dollars a month. It&#8217;s a 3 bedroom house close to Harvard University, so I don&#8217;t think it would be a problem selling or renting the house out to students or grad students.</p>
<p>Here are my thoughts:</p>
<p>$18,000-$24,000 a year from renters.<br />
A $400,000 home in a good market will appreciate at 3-4% &#8211; $12,000-$16,000<br />
I was unable to find the property tax rate but I am guessing it&#8217;s about $3,000 a year.<br />
This brings my estimate total to <strong>$27,000-$37,000</strong> per year.</p>
<p>$350,000 invested at 8-10% a year gain would be <strong>$28,000 &#8211; $35,000</strong>.<br />
$400,000 invested at 8-10% a year gain would be <strong>$32,000 &#8211; $40,000</strong>.</p>
<p>Given the current market situation, the real estate market, and how both markets can fluctuate, <strong>what do you think is a better long term investment?</strong> Any opinions are appreciated. Thanks.</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/180/rental-property-or-stock-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>403B Fund Options</title>
		<link>http://moneyanswertree.com/archives/124/403b-fund-options/</link>
		<comments>http://moneyanswertree.com/archives/124/403b-fund-options/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:23:12 +0000</pubDate>
		<dc:creator>ErnestoT</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/124/403b-fund-options/</guid>
		<description><![CDATA[I wanted to write up a nice post regarding my 403b funds but I currently don&#8217;t have any time since I swarmed at work.
Here&#8217;s the list of my fund options and I&#8217;m sorry I couldnt post there morningstar pages because I&#8217;m busy&#8230; Maybe Paul can post those for you guys. I would love to see [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to write up a nice post regarding my 403b funds but I currently don&#8217;t have any time since I swarmed at work.</p>
<p>Here&#8217;s the list of my fund options and I&#8217;m sorry I couldnt post there morningstar pages because I&#8217;m busy&#8230; Maybe Paul can post those for you guys. I would love to see some opinions on what funds I should be contributing to.</p>
<p><a href="http://www.mutualofamerica.com/MOAframe.asp?Main=investments/invest_option_main.asp&amp;ButHit=inv">http://www.mutualofamerica.com/MOAframe.asp?Main=investments/invest_option_main.asp&amp;ButHit=inv</a></p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=124&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/124/403b-fund-options/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>403b Plan</title>
		<link>http://moneyanswertree.com/archives/122/403b-plan/</link>
		<comments>http://moneyanswertree.com/archives/122/403b-plan/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:18:51 +0000</pubDate>
		<dc:creator>ErnestoT</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/122/403b-plan/</guid>
		<description><![CDATA[Hey guys,
As the title suggests I&#8217;ll be enrolling in my companies 403b plan. I&#8217;d like to ask you guys some general questions and hopefully get everybody&#8217;s opinions on things.  Below is my companies policies for our 403b plan. Just some basic information for you guys. I&#8217;ll be making another post regarding the funds.
Company Vesting [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys,</p>
<p>As the title suggests I&#8217;ll be enrolling in my companies 403b plan. I&#8217;d like to ask you guys some general questions and hopefully get everybody&#8217;s opinions on things.  Below is my companies policies for our 403b plan. Just some basic information for you guys. I&#8217;ll be making another post regarding the funds.</p>
<p>Company Vesting by year:</p>
<p>Less than 3 &#8211; 0%</p>
<p>4 years &#8211; 20%</p>
<p>5 years &#8211; 40%</p>
<p>6 years &#8211; 60%</p>
<p>7 years &#8211; 100%</p>
<p>Company Contributions:</p>
<p>1-5 years &#8211; 3%</p>
<p>6-10 years &#8211; 4%</p>
<p>10 or more &#8211; 5%</p>
<p>Currently I am 24 years old. I have zero debt (I&#8217;ve paid off all my credit cards, etc..) and my bills right now consist of cell phone, car insurance, Internet, and groceries.  The rest of my money is being contributed to my GMAC MMA  account. Right now I live at home so I&#8217;m not paying rent although that might be changing in the next couple of months. So some of my general questions are:</p>
<p>1. What percentage/amount of my paycheck do you guys think I should contribute to my 403b with my current situation?</p>
<p>2. Is there a way to calculate exactly what my paycheck would come to after my 403b contribution is deducted?</p>
<p>3. Do you guys know of any calculators online which would be useful in a situation like this. Where it could help suggest how much I should be contributing by taking into consideration my salary/expenses.</p>
<p>4. How many funds should I be spreading my contributions out between? Is there an ideal number for someone my age or does it depend more on how many worthwhile funds there are to choose from?</p>
<p>These are my basic questions. I would love to here what you guys are currently doing when it comes to contributing to your 401k. I&#8217;ll also be making a post with an outline of the fund selection that I have. I decided to leave that to a whole new topic with the suggestion from Paul to really get the discussion going. It will be fun and veerry helpful getting everyones opinions on the funds and which ones I should be picking.</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=122&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/122/403b-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When is the best time to buy shares in a Mutual Fund?</title>
		<link>http://moneyanswertree.com/archives/94/when-is-the-best-time-to-buy-shares-in-a-mutual-fund/</link>
		<comments>http://moneyanswertree.com/archives/94/when-is-the-best-time-to-buy-shares-in-a-mutual-fund/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:15:58 +0000</pubDate>
		<dc:creator>pbucelwicz</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://moneyanswertree.com/archives/94/when-is-the-best-time-to-buy-shares-in-a-mutual-fund/</guid>
		<description><![CDATA[Mutual funds are not traded throughout the day. When is the best time to buy shares in a mutual fund then? If I initiate a transaction during the day, the prices of the shares in the fund are based on the end of day prices of the stocks in the fund. At least that&#8217;s my [...]]]></description>
			<content:encoded><![CDATA[<p>Mutual funds are not traded throughout the day. When is the best time to buy shares in a mutual fund then? If I initiate a transaction during the day, the prices of the shares in the fund are based on the end of day prices of the stocks in the fund. At least that&#8217;s my understanding of it.</p>
<p>Is it worth it to try and buy funds at a low price in my IRA? Or should I just buy $250 worth at the end of each month?</p>
<p>Can I wait until the end of the day to see how the market went, and decide to buy shares in my Mutual funds after the market is closed?</p>
<img src="http://moneyanswertree.com/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://moneyanswertree.com/archives/94/when-is-the-best-time-to-buy-shares-in-a-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

