<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POLL QUESTION: What level does the DOW need to go BELOW for you to worry?</title>
	<atom:link href="http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zhenka16</title>
		<link>http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/comment-page-1/#comment-103</link>
		<dc:creator>zhenka16</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/#comment-103</guid>
		<description>well we know for you it was 12000, you almost liquidated everything you own.</description>
		<content:encoded><![CDATA[<p>well we know for you it was 12000, you almost liquidated everything you own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbucelwicz</title>
		<link>http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/comment-page-1/#comment-98</link>
		<dc:creator>pbucelwicz</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/#comment-98</guid>
		<description>Below 10,000. I am not worried about the money I have in there from my 401k and IRA. It has 40 years to bounce back.

I might stop contributing if it continues to fall.</description>
		<content:encoded><![CDATA[<p>Below 10,000. I am not worried about the money I have in there from my 401k and IRA. It has 40 years to bounce back.</p>
<p>I might stop contributing if it continues to fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/comment-page-1/#comment-97</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/63/poll-question-what-level-does-the-dow-need-to-go-below-for-you-to-worry/#comment-97</guid>
		<description>Why worry? you make money if it goes up or goes down, as long as the market is not flat.</description>
		<content:encoded><![CDATA[<p>Why worry? you make money if it goes up or goes down, as long as the market is not flat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

