I thought it would be interesting to share how I’ve been milking free money so far this year. Every little bit helps and you can see how all the interest and cash back add up. Here’s a list of my effortless income/savings on the side.
| Bank Name | Type | Amount | Notes |
|---|---|---|---|
| Ally Bank | Interest | $198.29 | MMA and Savings |
| Citi Bank | Shell Gas Rebates | $295.37 | 5% cash back on Shell Gas |
| Chase Freedom | Ultimate Rewards | $272.11 | Everyday cashback credit card |
| Chase | Amazon.com rewards | $16.91 | 3% back off Amazon.com purchases |
| Discover | OpenRoad | $81.70 | 5% off Apple.com through shopdiscover |
| Charles Schwab | Interest/Dividens | $8.27 | Interest checking and Brokerage account |
| Total | $872.65 |
My money is small time hustling. Im on track to having almost $1000 extra dollars this year. How are you doing this year? Let me know if you have any questions about this in the comments below.

















February 20th, 2013 at 8:16 pm
http://www.Refinace-LasVegas.com