<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Technology Group(ATG)?</title>
	<atom:link href="http://moneyanswertree.com/archives/37/art-technology-groupatg/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com/archives/37/art-technology-groupatg/</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duluth Garage Door installation Duluth Garage Door Opener Repair</title>
		<link>http://moneyanswertree.com/archives/37/art-technology-groupatg/comment-page-1/#comment-1732</link>
		<dc:creator>Duluth Garage Door installation Duluth Garage Door Opener Repair</dc:creator>
		<pubDate>Mon, 10 Jan 2011 07:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/37/art-technology-groupatg/#comment-1732</guid>
		<description>Random question: I am starting by myself blog to share great experiences. Do you find it hard or easy to publish consistently?</description>
		<content:encoded><![CDATA[<p>Random question: I am starting by myself blog to share great experiences. Do you find it hard or easy to publish consistently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/37/art-technology-groupatg/comment-page-1/#comment-20</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Mon, 10 Dec 2007 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/37/art-technology-groupatg/#comment-20</guid>
		<description>Normally you would need to think about how much return you are expecting and how much risk you are will to take to generate such a return. Considering the fact that you need this money to purchase a home, I will assume you want a safe investment and with minimal risk. If you have a good sum of money that you want to invest, I would suggest purchasing a bond. A municipal bond would be tax free; getting a t-bill may not be a bad idea either.</description>
		<content:encoded><![CDATA[<p>Normally you would need to think about how much return you are expecting and how much risk you are will to take to generate such a return. Considering the fact that you need this money to purchase a home, I will assume you want a safe investment and with minimal risk. If you have a good sum of money that you want to invest, I would suggest purchasing a bond. A municipal bond would be tax free; getting a t-bill may not be a bad idea either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbucelwicz</title>
		<link>http://moneyanswertree.com/archives/37/art-technology-groupatg/comment-page-1/#comment-19</link>
		<dc:creator>pbucelwicz</dc:creator>
		<pubDate>Fri, 07 Dec 2007 13:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/37/art-technology-groupatg/#comment-19</guid>
		<description>I&#039;m looking for a 2 year investment. I have other investments for the long term. I am investing for a home purchase in a couple years. You would probably suggest an index fund into an IRA. Is there anything else for a short term investment?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a 2 year investment. I have other investments for the long term. I am investing for a home purchase in a couple years. You would probably suggest an index fund into an IRA. Is there anything else for a short term investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/37/art-technology-groupatg/comment-page-1/#comment-18</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/37/art-technology-groupatg/#comment-18</guid>
		<description>ARTG earning per share last quarter were -.02 cents. The firm lost money from the looks of it; ARTG has been losing money for the last 4 years. Trailing 12 months the EPS is at 0 so they just broke even primarily thanks to the DEC 2006 quarter. The stock has good momentum behind it in the last 12 months. It is however very expensive, trading at 60 times earnings. Cash flow for the last 4 quarter is increasing and positive but the down side is that they have issued a lot of shares compared to last year. Fundamentally I don’t like the stock so if you are going to invest into it you should get out of it when the momentum breaks down and it no longer looks attractive. I wouldn&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>ARTG earning per share last quarter were -.02 cents. The firm lost money from the looks of it; ARTG has been losing money for the last 4 years. Trailing 12 months the EPS is at 0 so they just broke even primarily thanks to the DEC 2006 quarter. The stock has good momentum behind it in the last 12 months. It is however very expensive, trading at 60 times earnings. Cash flow for the last 4 quarter is increasing and positive but the down side is that they have issued a lot of shares compared to last year. Fundamentally I don’t like the stock so if you are going to invest into it you should get out of it when the momentum breaks down and it no longer looks attractive. I wouldn&#8217;t buy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

