<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffett Says Now Is the Time to Buy U.S. Equities</title>
	<atom:link href="http://moneyanswertree.com/archives/293/buffett-says-now-is-the-time-to-buy-us-equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com/archives/293/buffett-says-now-is-the-time-to-buy-us-equities/</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: android rpg games</title>
		<link>http://moneyanswertree.com/archives/293/buffett-says-now-is-the-time-to-buy-us-equities/comment-page-1/#comment-2058</link>
		<dc:creator>android rpg games</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/?p=293#comment-2058</guid>
		<description>Excellent post. I was checking continuously this blog and I&#039;m impressed! Extremely useful info particularly the last part :) I care for such information much. I was looking for this particular information for a long time. Thank you and good luck.</description>
		<content:encoded><![CDATA[<p>Excellent post. I was checking continuously this blog and I&#8217;m impressed! Extremely useful info particularly the last part <img src='http://moneyanswertree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I care for such information much. I was looking for this particular information for a long time. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbucelwicz</title>
		<link>http://moneyanswertree.com/archives/293/buffett-says-now-is-the-time-to-buy-us-equities/comment-page-1/#comment-1354</link>
		<dc:creator>pbucelwicz</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/?p=293#comment-1354</guid>
		<description>Good deal. I should consider BRK.B hehe.

Thanks!</description>
		<content:encoded><![CDATA[<p>Good deal. I should consider BRK.B hehe.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/293/buffett-says-now-is-the-time-to-buy-us-equities/comment-page-1/#comment-1316</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/?p=293#comment-1316</guid>
		<description>He is getting you some ridicules deals. Just look at GE and GS deals, 10% notes…. just awesome. 
I’m reading latest book about him, 2 thumbs up</description>
		<content:encoded><![CDATA[<p>He is getting you some ridicules deals. Just look at GE and GS deals, 10% notes…. just awesome.<br />
I’m reading latest book about him, 2 thumbs up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fisher</title>
		<link>http://moneyanswertree.com/archives/293/buffett-says-now-is-the-time-to-buy-us-equities/comment-page-1/#comment-1286</link>
		<dc:creator>Alex Fisher</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/?p=293#comment-1286</guid>
		<description>I&#039;m a big Buffet fan.  My few shares of Berkshire B have been hurt like the rest of the market recently, but in the last 5 years I&#039;m up 40% instead of down 20% like my S&amp;P 500 Index funds!

He invests for the long term, but who else is better to manage my money full time for practically free than Warren?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big Buffet fan.  My few shares of Berkshire B have been hurt like the rest of the market recently, but in the last 5 years I&#8217;m up 40% instead of down 20% like my S&amp;P 500 Index funds!</p>
<p>He invests for the long term, but who else is better to manage my money full time for practically free than Warren?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

