<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fidelity Freedom 2040 ( MUTF:FFFFX )</title>
	<atom:link href="http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pbucelwicz</title>
		<link>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/comment-page-1/#comment-765</link>
		<dc:creator>pbucelwicz</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/?p=235#comment-765</guid>
		<description>She is going to consider: FSMAX

Pockets the S%P 500, and has a very low fee of .07%</description>
		<content:encoded><![CDATA[<p>She is going to consider: FSMAX</p>
<p>Pockets the S%P 500, and has a very low fee of .07%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/235/fidelity-freedom-2040-mutfffffx/comment-page-1/#comment-735</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/?p=235#comment-735</guid>
		<description>I&#039;m not a financial advisor but i do understand what this fund is trying to do. For people who don&#039;t know much about their 401K options and don&#039;t plan to manage their 401K actively it&#039;s probably a good think to still with the fund. Although FFFFX has underperformed the SP500 for every time period I look at so it&#039;s tuff to justify going to with FFFFX when you can get the performance of the SP500 at a cheaper rate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a financial advisor but i do understand what this fund is trying to do. For people who don&#8217;t know much about their 401K options and don&#8217;t plan to manage their 401K actively it&#8217;s probably a good think to still with the fund. Although FFFFX has underperformed the SP500 for every time period I look at so it&#8217;s tuff to justify going to with FFFFX when you can get the performance of the SP500 at a cheaper rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
