<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Visa Inc (V) a BUY?</title>
	<atom:link href="http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/</link>
	<description>investing, money, credit card debt, 401k, roth ira, credit cards, make money, personal finance, savings, retirement planning, free money, roth ira contribution, financial advice, free financial advice, online financial advice, savings account, money market, roth ira rules</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pbucelwicz</title>
		<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/comment-page-1/#comment-423</link>
		<dc:creator>pbucelwicz</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/#comment-423</guid>
		<description>I was thinking of opening the Schwab account with $1000~ dollars. If I don&#039;t invest the money, it&#039;s as good as a MMA at 2.25% variable rate. I am investing the money to play with.

I am thinking of buying Visa, and Nvidia. I don&#039;t have 10&#039;s of thousands to invest, but I can afford to throw in a couple thousand into the mix. At this time I am not building a diversified portfolio, I am just starting by buying a couple stocks. Let me know what I should be looking up or thinking about. My risk tolerance is very high, I can consider this money lost as soon as it goes in. I&#039;ve put a lot of money into my car knowing that it&#039;s a total loss. It&#039;s time to do something better with my money.</description>
		<content:encoded><![CDATA[<p>I was thinking of opening the Schwab account with $1000~ dollars. If I don&#8217;t invest the money, it&#8217;s as good as a MMA at 2.25% variable rate. I am investing the money to play with.</p>
<p>I am thinking of buying Visa, and Nvidia. I don&#8217;t have 10&#8217;s of thousands to invest, but I can afford to throw in a couple thousand into the mix. At this time I am not building a diversified portfolio, I am just starting by buying a couple stocks. Let me know what I should be looking up or thinking about. My risk tolerance is very high, I can consider this money lost as soon as it goes in. I&#8217;ve put a lot of money into my car knowing that it&#8217;s a total loss. It&#8217;s time to do something better with my money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/comment-page-1/#comment-422</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/#comment-422</guid>
		<description>I personaly use etrade but i think there is a minimum deposit requirement of $1000 to openen an account. Do your hw before you buy anything.</description>
		<content:encoded><![CDATA[<p>I personaly use etrade but i think there is a minimum deposit requirement of $1000 to openen an account. Do your hw before you buy anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbucelwicz</title>
		<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/comment-page-1/#comment-421</link>
		<dc:creator>pbucelwicz</dc:creator>
		<pubDate>Wed, 30 Apr 2008 12:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/#comment-421</guid>
		<description>Damn. I want to buy visa. Where should I open a brokerage account, and how many shares should I buy?</description>
		<content:encoded><![CDATA[<p>Damn. I want to buy visa. Where should I open a brokerage account, and how many shares should I buy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/comment-page-1/#comment-400</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/#comment-400</guid>
		<description>Usually there is very little data and you are just speculating on the idea. Company usually provides some guidance in terms of earnings but that is a hit or miss. In the case of Visa you have MasterCard as a comparison.  MA is worth 28.9 billion at this point after 2 years. Visa is already at 28 billion so it’s hard to determine if it will grow as fast. It probably won’t grow as fast as MA did.</description>
		<content:encoded><![CDATA[<p>Usually there is very little data and you are just speculating on the idea. Company usually provides some guidance in terms of earnings but that is a hit or miss. In the case of Visa you have MasterCard as a comparison.  MA is worth 28.9 billion at this point after 2 years. Visa is already at 28 billion so it’s hard to determine if it will grow as fast. It probably won’t grow as fast as MA did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbucelwicz</title>
		<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/comment-page-1/#comment-399</link>
		<dc:creator>pbucelwicz</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/#comment-399</guid>
		<description>I think Visa would be good both long term and in the short term. My hunch is that it will grow fast then have average gains for years to come. That&#039;s just my opinion.

When stocks first go public how much data is there to analyze? Do you have to use a different approach when speculating a brand new stock?

Were investors all over Google when it went public?</description>
		<content:encoded><![CDATA[<p>I think Visa would be good both long term and in the short term. My hunch is that it will grow fast then have average gains for years to come. That&#8217;s just my opinion.</p>
<p>When stocks first go public how much data is there to analyze? Do you have to use a different approach when speculating a brand new stock?</p>
<p>Were investors all over Google when it went public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergik12</title>
		<link>http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/comment-page-1/#comment-398</link>
		<dc:creator>sergik12</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyanswertree.com/archives/146/is-visa-inc-v-a-buy/#comment-398</guid>
		<description>This is a very hard call. The MasterCard success is already priced into the stock. Visa IPO&#039;d at 19 billion dollars. One of the largest IPO&#039;s ever. People who wanted to buy it already bough it so who is left to buy? With that said I actually like visa long term but I need more data to analyze fully. There just isn&#039;t enough data out there.</description>
		<content:encoded><![CDATA[<p>This is a very hard call. The MasterCard success is already priced into the stock. Visa IPO&#8217;d at 19 billion dollars. One of the largest IPO&#8217;s ever. People who wanted to buy it already bough it so who is left to buy? With that said I actually like visa long term but I need more data to analyze fully. There just isn&#8217;t enough data out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

